Go Back

Oxytocin Acetate | 50-56-6
More Details
Product Name | Oxytocin Acetate |
Sequence | |
Cas No. | 50-56-6 |
Molecular Formula | C43H66N12O12S2 |
Molecular Weight | 1007.2 |
Purity (HPLC) | 98.0%min. |
Appearance | White powder |
Single Impurity(HPLC) | 1.0%max |
Amino Acid Composition | ±10% of theoretical |
Peptide Content(N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤6.0% |
Acetate Content(HPIC) | ≤12.0% |
MS(ESI) | Consistent |
Mass Balance | 95.0~105.0% |
With more than 20 years of experience in solid-phase peptide synthesis, SBS Genetech is recognized as one of the global major leading industry players in Peptide Synthesis by third-party market researchers. For more details, please visit Peptide Synthesis Market 2017-2022 International Outlook, Trends and Analysis.
Only for research and not intended for treatment of humans or animals