
Gonadorelin Acetate | 71447-49-9
Product Name | Gonadorelin Acetate |
Sequence | Glp-His-Trp-Ser-Tyr-Gly-Leu-Arg-Pro-Gly-NH2 |
Cas No. | 71447-49-9 |
Molecular Formula | C55H75N17O13 |
Molecular Weight | 1182.3 |
Purity (HPLC) | 98.0%min. |
Appearance | White powder |
Single Impurity(HPLC) | 0.5%max |
Amino Acid Composition | ±10% of theoretical |
Peptide Content(N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤8.0% |
Acetate Content(HPIC) | ≤10.0% |
Specific Rotation (20/D) | -55.0~-65.0°(c=1 1%HAc) |
MS(ESI) | Consistent |
Mass Balance | 95.0~105.0% |
With more than 20 years of experience in solid-phase peptide synthesis, SBS Genetech is recognized as one of the global major leading industry players in Peptide Synthesis by third-party market researchers. For more details, please visit Peptide Synthesis Market 2017-2022 International Outlook, Trends and Analysis.