Go Back

DL-m-Tyrosine | 775-06-4
More Details
Product Name | DL-m-Tyrosine; |
CAS No. | 775-06-4 |
Molecular Formula | C9H11NO3 |
Molecular Weight | 181.19 |
Appearance | White crystals powder |
Purity (HPLC) | 98% min. |
Melting Point | 278-288 oC (dec.) |
Loss on Drying | < 0.5% |
pI | 5.8 |
300 MHz 1H NMR Spectrum (D2O) | Consistent |
Elemental Analysis | Consistent |
With more than 20 years of experience in solid-phase peptide synthesis, SBS Genetech is recognized as one of the global major leading industry players in Peptide Synthesis by third-party market researchers. For more details, please visit Peptide Synthesis Market 2017-2022 International Outlook, Trends and Analysis. |
Only for research and not intended for treatment of humans or animals