Go Back

Y-STR Reference Standard
More Details
Format Genomic DNA
Buffer TE Buffer
Gender Male
Description Male Human Forensic Control DNA
Allele | Data | Allele | Data | |
DYS393 | 13 | DYS456 | 17 | |
DYS570 | 18 | DYS389 I | 13 | |
DYS19 | 14 | DYS390 | 24 | |
DYS392 | 13 | DYS389 II | 31 | |
DYS549 | 13 | DYS438 | 11 | |
Y GATA H4 | 12 | DYS576 | 16 | |
DYF387S1* | 35,38 | DYS449 | 30 | |
DYS460 | 11 | DYS391 | 10 | |
DYS458 | 18 | DYS439 | 12 | |
DYS481 | 24 | DYS437 | 15 | |
DYS635 | 23 | DYS385 a/b | 11,14 | |
DYS448 | 19 | DYS643 | 11 | |
DYS533 | 12 | DYS518 | 38 | |
DYS627 | 22 |
*Note: Normally, each Y-STR locus in a male individual has only one allele, but the primers for the DYF387S1 locus have two binding sites on the Y chromosome, so two alleles can also appear.
Intended Use Research Use Only
Unit Size 1ug
Storage 2-8°C
Expiry 36 months from the date of manufacture
Only for research and not intended for treatment of humans or animals