Go Back

X-STR Reference Standard
More Details
Format Genomic DNA
Buffer TE Buffer
Gender Female
Description Female Human Forensic Control DNA
Allele | Data | Allele | Data | |
DXS6795 | 12,13 | DXS6810 | 18,19 | |
DXS6803 | 11.3,12 | GATA31E08 | 11 | |
DXS6807 | 12,14 | DXS6800 | 18,19 | |
DXS9907 | 12,13 | DXS981 | 13.3,14.3 | |
DXS7423 | 14,15 | DXS10162 | 19 | |
AMEL | X | DXS6809 | 31,34 | |
GATA172D05 | 10 | GATA165B12 | 9,11 | |
DXS101 | 24,26 | DXS10079 | 20,23 | |
DXS9902 | 11 | DXS10135 | 21.1,27 | |
DXS7133 | 9,10 | HPRTB | 14 |
Intended Use Research Use Only
Unit Size 1ug
Storage 2-8°C
Expiry 36 months from the date of manufacture
Only for research and not intended for treatment of humans or animals