Go Back
STR Reference Standard-2
More Details
Format Genomic DNA
Buffer TE Buffer
Gender Male
Description Male Human Forensic Control DNA
Allele | Data | Allele | Data | |
CSF1PO | 10,11 | D18S51 | 15,18 | |
D2S1338 | 23,23 | D19S433 | 13,14 | |
D2S441 | 11,12 | D21S11 | 29,30 | |
D3S1358 | 15,17 | FGA | 24,26 | |
D5S818 | 11,13 | Penta D | 8,12 | |
D6S1043 | 12,12 | Penta E | 11,11 | |
D7S820 | 11,11 | TH01 | 6,9.3 | |
D8S1179 | 12,13 | TPOX | 8,9 | |
D12S391 | 18,24 | vWA | 17,17 | |
D13S317 | 11,11 | Amel | X,Y | |
D16S539 | 11,11 |
Intended Use Research Use Only
Unit Size 1ug
Storage 2-8°C
Expiry 36 months from the date of manufacture
Only for research and not intended for treatment of humans or animals