Go Back

STR Reference Standard-1
More Details
Format Genomic DNA
Buffer TE Buffer
Gender Female
Description Female Human Forensic Control DNA
Allele | Data | Allele | Data | |
CSF1PO | 10,12 | D18S51 | 15,19 | |
D2S1338 | 19,23 | D19S433 | 14,15 | |
D2S441 | 10,14 | D21S11 | 30,30 | |
D3S1358 | 14,15 | FGA | 23,24 | |
D5S818 | 11,11 | Penta D | 12,12 | |
D6S1043 | 12,18 | Penta E | 12,13 | |
D7S820 | 10,11 | TH01 | 8,9.3 | |
D8S1179 | 13,13 | TPOX | 8,8 | |
D12S391 | 18,20 | vWA | 17,18 | |
D13S317 | 11,11 | Amel | X,X | |
D16S539 | 11,12 |
Intended Use Research Use Only
Unit Size 1ug
Storage 2-8°C
Expiry 36 months from the date of manufacture
Only for research and not intended for treatment of humans or animals