Go Back

Ascorbate Oxidase | 9029-44-1
More Details
| DESCRIPTION | |
| Catalog No.: | 9029-44-1 |
| Appearance: | Blue amorphous powder |
| Source: | Plant |
| Enzyme Commission Number: | EC 1.10.3.3 |
| CAS Number: | 9029-44-1 |
| Storage temperature: | -20℃ |
| activity: | ≥ 100U/mg solid |
| Unit definition: | One unit causes the decrease of one micromole of ascorbic acid per min at pH 5.6 at 30℃. |
| PROPERTIES | |
| Molecular weight: | 67kDa (SDS-PAGE) |
| Michaelis constant: | 3.6×10-4 M |
| Optimum pH: | 6.0 |
| Optimum temperature: | 50℃ |
| pH Stability: | 5.5~9.5 (25℃, 20hr) |
| Thermal stability: | < 50℃ (pH 7.0, 30min) |
| Inhibitors: | Fe3+ ,Ni2+ ,BME,SDS,Proclin |
Only for research and not intended for treatment of humans or animals










