Go Back

3α-Hydroxysteroid Dehydrogenase | 9028-56-2
More Details
| DESCRIPTION | |
| Catalog No.: | 9028-56-2 |
| Appearance: | White amorphous powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 1.1.1.50 |
| CAS Number: | 9028-56-2 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥ 90U/mg protein |
| Unit definition: | One unit will oxidate one micromole of androsterone per min at pH 8.25 at 25℃. |
| PROPERTIES | |
| Molecular weight: | 28 kDa (SDS-PAGE) |
| Isoelectric point: | 6.4 |
| Michaelis constant: | 3.0×10-5 M(androsterone) |
| 6.0×10-6 M(NAD ) | |
| Optimum pH: | 10.5 |
| Optimum temperature: | 60℃ |
| pH Stability: | 4.5~10.5(30℃,20hr) |
| Thermal stability: | < 50℃ (pH 7.2, 20min) |
| Inhibitors: | Cu2+ ,Fe3+ ,Zn2+ ,NEM,Proclin,SDS |
Only for research and not intended for treatment of humans or animals










